We will soon be launching three Multi-Location Regions for uptime testing, these will be available to all paid customers. Each region will contain 4 locations.
These regions can be utilised in cases where users wish to see confirmations from more than one location per downtime, as such we advise setting 2+ confirmation servers in test settings to ensure that this is taken advantage of.
The details for the new locations can be found below, we would advise whitelisting these new IPs:
USA REGION
| Name | Location | IPv4 | IPv6 |
|---|---|---|---|
| USA9 | Georgia | 66.42.84.197 | 2001:19f0:5400:1d5b:5400:05ff:fec5:f332 |
| USA10 | Florida | 45.77.75.19 | 2001:19f0:9003:0cc3:5400:05ff:fec5:f34f |
| USA11 | New York | 159.89.52.219 | 2604:a880:400:d1:0:3:3b85:9001 |
| USA12 | California | 192.241.213.188 | 2604:a880:1:4a::c0a:b000 |
EUROPE REGION
| Name | Location | IPv4 | IPv6 |
|---|---|---|---|
| NLD5 | Amsterdam | 192.81.222.231 | 2a03:b0c0:0:1051::1bf0:7000 |
| DEU5 | Frankfurt | 161.35.219.158 | 2a03:b0c0:3:f0:0:1:8e81:8000 |
| GBR5 | London | 143.110.160.161 | 2a03:b0c0:1:e0::cecb:2001 |
| FRA5 | Paris | 45.32.148.97 | 2001:19f0:6801:099e:5400:05ff:fec5:f341 |
ASIA REGION
| Name | Location | IPv4 | IPv6 |
|---|---|---|---|
| IND1 | Bangalore | 139.59.95.143 | 2400:6180:100:d0::d038:b001 |
| SGP1 | Singapore | 152.42.203.195 | 2400:6180:0:d2:0:2:6758:f000 |
| AUS1 | Sydney | 139.180.163.76 | 2401:c080:1800:130a:5400:05ff:fec5:f347 |
| JPN1 | Tokyo | 149.28.30.15 | 2401:c080:1000:102b:5400:05ff:fec5:f34d |
Powered by ChangeCrab